Denim Size Guide
Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Denim Measurements
What size should I wear?
If this is your anatomical waist measurement in CM | This size should fit you best |
76 | 28W |
79 | 29W |
81 |
30W |
84 | 31W |
86 | 32W |
89 | 33W |
91 | 34W |
94 | 35W |
96 | 36W |
99 | 37W |
101 | 38W |
104 | 39W |
106 | 40W |
Size Conversions
International Sizing | EU Sizing | UK/US sizing* |
XXS | 44 | 28W |
XS | 44 | 29W |
S | 46 | 30W |
S | 46 | 31W |
M | 48 | 32W |
M | 49 | 33W |
L | 50 | 34W |
L | 50 | 35W |
XL | 52 | 36W |
XXL | 52 | 37W |
XXXL | 54 | 38W |
*Crane Brothers uses EU sizing for its tailoring
Size | Waist | Thigh | Knee | Inleg | Trouser bottom width |
28W | 76 | 48 | 37.4 | 86.4 | 34.6 |
29W | 79 | 49.4 | 38.4 | 86.4 | 35.2 |
30W | 81 | 50.6 | 39.4 | 86.4 | 35.8 |
31W | 84 | 52 | 40.4 | 86.4 | 36.4 |
32W | 86 | 53.4 | 41.4 | 86.4 | 37 |
33W | 89 | 54.8 | 42.4 | 86.4 | 37.6 |
34W | 91 | 56.2 | 43.4 | 86.4 | 38.2 |
35W | 94 | 57.4 | 44.4 | 86.4 | 38.8 |
36W | 96 | 58.8 | 45.4 | 86.4 | 39.4 |
37W | 99 | 60.2 | 46.4 | 86.4 | 40 |
38W | 101 | 61.6 | 47.4 | 86.4 | 40.6 |
39W | 104 | 63 | 48.4 | 86.4 | 41.2 |
40W | 106 | 64.2 | 49.4 | 86.4 | 41.8 |
All measurements in CM