Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Blazers Measurements
What size should I wear?
If this is your anatomical chest measurement in CM | This size should fit you best |
88 | 44 |
92 | 46 |
96 |
48 |
100 | 50 |
104 | 52 |
108 | 54 |
112 | 56 |
116 | 58 |
Size Conversions
International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
XXS | 44 | 34 | 88 |
XS | 46 | 36 | 92 |
S | 48 | 38 | 96 |
M | 50 | 40 | 100 |
L | 52 | 42 | 104 |
XL | 54 | 44 | 108 |
XXL | 56 | 46 | 112 |
XXXL | 58 | 48 | 116 |
*Crane Brothers uses EU sizing for its tailoring
Size | Shoulder width | Half back (taken below shoulder blades) | Waist | Back length | Inside sleeve length |
88 | 44.5 | 21.2 | 92 | 75 | 41.9 |
92 | 45.5 | 21.8 | 96 | 76 | 42.4 |
96 | 46.5 | 22.4 | 100 | 77 | 42.9 |
100 | 47.6 | 23 | 104 | 78 | 43.4 |
104 | 48.7 | 23.6 | 108 | 79 | 43.9 |
108 | 49.7 | 24.2 | 112 | 80 | 44.4 |
112 | 50.8 | 24.8 | 116 | 81 | 44.9 |
116 | 51.8 | 25.4 | 120 | 82 | 45.4 |
All measurements in CM
Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Blazers Measurements
What size should I wear?
If this is your anatomical chest measurement in CM | This size should fit you best |
88 | 44 |
92 | 46 |
96 |
48 |
100 | 50 |
104 | 52 |
108 | 54 |
112 | 56 |
116 | 58 |
Size Conversions
International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
XXS | 44 | 34 | 88 |
XS | 46 | 36 | 92 |
S | 48 | 38 | 96 |
M | 50 | 40 | 100 |
L | 52 | 42 | 104 |
XL | 54 | 44 | 108 |
XXL | 56 | 46 | 112 |
XXXL | 58 | 48 | 116 |
*Crane Brothers uses EU sizing for its tailoring
Size | Shoulder width | Half back (taken below shoulder blades) | Waist | Back length | Inside sleeve length |
88 | 44.5 | 21.2 | 92 | 75 | 41.9 |
92 | 45.5 | 21.8 | 96 | 76 | 42.4 |
96 | 46.5 | 22.4 | 100 | 77 | 42.9 |
100 | 47.6 | 23 | 104 | 78 | 43.4 |
104 | 48.7 | 23.6 | 108 | 79 | 43.9 |
108 | 49.7 | 24.2 | 112 | 80 | 44.4 |
112 | 50.8 | 24.8 | 116 | 81 | 44.9 |
116 | 51.8 | 25.4 | 120 | 82 | 45.4 |
All measurements in CM
Mixed Green Wool, Silk & Cashmere Windowpane Blazer
This blazer is made from a premium blend of wool, silk, and cashmere, ensuring a luxurious feel and exceptional durability.
The blazer features a dark mixed green colourway that adds to the richness and versatility of the piece. It features a discreet blue windowpane, which elevates the garment.
Designed with a classic fit and structured shoulders, this blazer flatters the body without being too restrictive. The blazer is also fully lined with a smooth and breathable material, providing optimal comfort and allowing for easy layering.
Loro Piana Fabric
86% wool, 10% silk, 4% cashmere
Fully canvassed
Two button closure
Notch lapel
Patch pockets on hips
Welt pocket on breast
Horn buttons
Mixed Green Wool, Silk & Cashmere Windowpane Blazer
Complete your details below and one of our team will be in touch.
This blazer is made from a premium blend of wool, silk, and cashmere, ensuring a luxurious feel and exceptional durability.
The blazer features a dark mixed green colourway that adds to the richness and versatility of the piece. It features a discreet blue windowpane, which elevates the garment.
Designed with a classic fit and structured shoulders, this blazer flatters the body without being too restrictive. The blazer is also fully lined with a smooth and breathable material, providing optimal comfort and allowing for easy layering.
Loro Piana Fabric
86% wool, 10% silk, 4% cashmere
Fully canvassed
Two button closure
Notch lapel
Patch pockets on hips
Welt pocket on breast
Horn buttons