These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
What size should I wear?
If this is your anatomical chest measurement in CM | This size should fit you best |
88 | 44 |
92 | 46 |
96 |
48 |
100 | 50 |
104 | 52 |
108 | 54 |
112 | 56 |
116 | 58 |
International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
XXS | 44 | 34 | 88 |
XS | 46 | 36 | 92 |
S | 48 | 38 | 96 |
M | 50 | 40 | 100 |
L | 52 | 42 | 104 |
XL | 54 | 44 | 108 |
XXL | 56 | 46 | 112 |
XXXL | 58 | 48 | 116 |
*Crane Brothers uses EU sizing for its tailoring
Jacket Measurements
Size | Shoulder width | Half back (taken below shoulder blades) | Waist | Back length | Inside sleeve length |
44 | 42.4 | 21.2 | 90 | 72 | 42.4 |
46 | 43.5 | 21.8 | 94 | 73 | 42.9 |
48 | 44.5 | 22.4 | 98 | 74 | 43.4 |
50 | 45.6 | 23 | 102 | 75 | 43.9 |
52 | 46.7 | 23.6 | 106 | 76 | 44.4 |
54 | 47.7 | 24.2 | 110 | 77 | 44.9 |
56 | 48.8 | 24.8 | 114 | 78 | 45.4 |
58 | 49.8 | 25.4 | 118 | 79 | 45.9 |
Trouser Measurements
Size | Waist | Hip | Thigh | Knee | Inseam |
44 | 78 | 94 | 57 | 45.4 | 79 |
46 | 82 | 98 | 59 | 46.8 | 80 |
48 | 86 | 102 | 61 | 48.2 | 81 |
50 | 90 | 106 | 63 | 49.6 | 82 |
52 | 94 | 110 | 65 | 51 | 83 |
54 | 98 | 114 | 67 | 52.4 | 84 |
56 | 102 | 118 | 69 | 53.8 | 85 |
58 | 106 | 122 | 71 | 55.2 | 86 |
All measurements in CM
Black Wool Twill Peak Lapel Cocktail Suit
Complete your details below and one of our team will be in touch.
Splitting the difference between day wear and eveningwear, this slick black wool twill two-piece cocktail suit is relaxed elegance incarnate - perfect for smart events that don't require black tie.