Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Blazers Measurements
What size should I wear?
If this is your anatomical chest measurement in CM | This size should fit you best |
88 | 44 |
92 | 46 |
96 |
48 |
100 | 50 |
104 | 52 |
108 | 54 |
112 | 56 |
116 | 58 |
Size Conversions
International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
XXS | 44 | 34 | 88 |
XS | 46 | 36 | 92 |
S | 48 | 38 | 96 |
M | 50 | 40 | 100 |
L | 52 | 42 | 104 |
XL | 54 | 44 | 108 |
XXL | 56 | 46 | 112 |
XXXL | 58 | 48 | 116 |
*Crane Brothers uses EU sizing for its tailoring
Size | Shoulder width | Half back (taken below shoulder blades) | Waist | Back length | Inside sleeve length |
88 | 44.5 | 21.2 | 92 | 75 | 41.9 |
92 | 45.5 | 21.8 | 96 | 76 | 42.4 |
96 | 46.5 | 22.4 | 100 | 77 | 42.9 |
100 | 47.6 | 23 | 104 | 78 | 43.4 |
104 | 48.7 | 23.6 | 108 | 79 | 43.9 |
108 | 49.7 | 24.2 | 112 | 80 | 44.4 |
112 | 50.8 | 24.8 | 116 | 81 | 44.9 |
116 | 51.8 | 25.4 | 120 | 82 | 45.4 |
All measurements in CM
Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Blazers Measurements
What size should I wear?
If this is your anatomical chest measurement in CM | This size should fit you best |
88 | 44 |
92 | 46 |
96 |
48 |
100 | 50 |
104 | 52 |
108 | 54 |
112 | 56 |
116 | 58 |
Size Conversions
International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
XXS | 44 | 34 | 88 |
XS | 46 | 36 | 92 |
S | 48 | 38 | 96 |
M | 50 | 40 | 100 |
L | 52 | 42 | 104 |
XL | 54 | 44 | 108 |
XXL | 56 | 46 | 112 |
XXXL | 58 | 48 | 116 |
*Crane Brothers uses EU sizing for its tailoring
Size | Shoulder width | Half back (taken below shoulder blades) | Waist | Back length | Inside sleeve length |
88 | 44.5 | 21.2 | 92 | 75 | 41.9 |
92 | 45.5 | 21.8 | 96 | 76 | 42.4 |
96 | 46.5 | 22.4 | 100 | 77 | 42.9 |
100 | 47.6 | 23 | 104 | 78 | 43.4 |
104 | 48.7 | 23.6 | 108 | 79 | 43.9 |
108 | 49.7 | 24.2 | 112 | 80 | 44.4 |
112 | 50.8 | 24.8 | 116 | 81 | 44.9 |
116 | 51.8 | 25.4 | 120 | 82 | 45.4 |
All measurements in CM
Taupe Cotton, Wool & Silk DB Blazer
This airy and lightweight wool, cotton & silk blend blazer features a silky texture making it a great option for warmer weather. With fabric supplied from Loro Piana, this blazer feels luxurious and soft due to its open weave style. It also doubles as a practical travel companion due to the fabrics ability to bounce back after being folded or creased. Wear it over shades of white or light blue for a relaxed nonchalant outfit.
Peak lapel
Double Breasted
Fully Lined
Two-button closure
Patch hip pockets
Welt pocket on breast
48% Cotton 44% Wool 8% Silk
Made in Italy
Taupe Cotton, Wool & Silk DB Blazer
Complete your details below and one of our team will be in touch.
This airy and lightweight wool, cotton & silk blend blazer features a silky texture making it a great option for warmer weather. With fabric supplied from Loro Piana, this blazer feels luxurious and soft due to its open weave style. It also doubles as a practical travel companion due to the fabrics ability to bounce back after being folded or creased. Wear it over shades of white or light blue for a relaxed nonchalant outfit.
Peak lapel
Double Breasted
Fully Lined
Two-button closure
Patch hip pockets
Welt pocket on breast
48% Cotton 44% Wool 8% Silk
Made in Italy