Size Guide
These measurements represent our house sizing block. If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Shirt Measurements
What size should I wear
If this is your anatomical chest measurement in CM | This size should fit you best |
88 | 37 |
92 | 38 |
96 |
39 |
100 | 40 |
104 | 41 |
108 | 42 |
112 | 43 |
116 | 44 |
Size Conversions
International Sizing | EU Sizing* | UK/US sizing |
XXS | 37 | 14.5 |
XS | 38 | 15 |
S | 39 | 15.5 |
M | 40 | 16 |
L | 41 | 16.5 |
XL | 42 | 17 |
XXL | 43 | 17.5 |
XXXL | 44 | 18 |
*Crane Brothers uses EU sizing for its formal shirting and INT sizing for its casual shirting
Size | Collar | Shirt length | Chest | Waist | Hips | Cuff width | Sleeve length | Shoulder width |
37 | 39 | 79 | 106 | 98 | 106 | 21 | 63 | 45 |
38 | 40 | 79 | 108 | 100 | 108 | 21 | 63.5 | 46 |
39 | 41 | 79 | 110 | 102 | 110 | 21 | 64 | 47 |
40 | 42 | 79 | 112 | 104 | 112 | 21 | 64.5 | 48 |
41 | 43 | 79.5 | 114 | 106 | 114 | 21 | 65 | 49 |
42 | 44 | 79.5 | 116 | 108 | 116 | 22 | 65.5 | 50 |
43 | 45 | 79.5 | 118 | 110 | 118 | 22 | 66 | 51 |
44 | 46 | 79.5 | 120 | 112 | 120 | 22 | 66.5 | 52 |
45 | 47 | 79.5 | 122 | 114 | 122 | 22 | 67 | 53 |
All measurements in CM
Christian Kimber Fenner Essential Oxford Shirt - Gray Stripe
Our essential Oxford shirt will become a firm favourite all year round as a foundational garment of any wardrobe. They pair perfectly with our Rose Street denim, carrot fit chino or under a jacket with tailoring.
- Fits true to size
- Made from 100% Portugal washed cotton
- Shell buttons
- Machine wash on low heat
Christian Kimber Fenner Essential Oxford Shirt - Gray Stripe
Complete your details below and one of our team will be in touch.
Our essential Oxford shirt will become a firm favourite all year round as a foundational garment of any wardrobe. They pair perfectly with our Rose Street denim, carrot fit chino or under a jacket with tailoring.
- Fits true to size
- Made from 100% Portugal washed cotton
- Shell buttons
- Machine wash on low heat