Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Blazers Measurements
What size should I wear?
| If this is your anatomical chest measurement in CM | This size should fit you best |
| 88 | 44 |
| 92 | 46 |
|
96 |
48 |
| 100 | 50 |
| 104 | 52 |
| 108 | 54 |
| 112 | 56 |
| 116 | 58 |
| 120 | 60 |
| 124 | 62 |
Size Conversions
| International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
| XXS | 44 | 34 | 88 |
| XS | 46 | 36 | 92 |
| S | 48 | 38 | 96 |
| M | 50 | 40 | 100 |
| L | 52 | 42 | 104 |
| XL | 54 | 44 | 108 |
| XXL | 56 | 46 | 112 |
| XXXL | 58 | 48 | 116 |
| 4XL | 60 | 50 | 120 |
| 5XL | 62 | 52 | 124 |
*Crane Brothers uses EU sizing for its tailoring
| Size | Shoulder width | Half back (taken below shoulder blades) | Waist | Back length | Inside sleeve length |
| 88 | 44.5 | 21.2 | 92 | 75 | 41.9 |
| 92 | 45.5 | 21.8 | 96 | 76 | 42.4 |
| 96 | 46.5 | 22.4 | 100 | 77 | 42.9 |
| 100 | 47.6 | 23 | 104 | 78 | 43.4 |
| 104 | 48.7 | 23.6 | 108 | 79 | 43.9 |
| 108 |
|
24.2 | 112 | 80 | 44.4 |
| 112 | 50.8 | 24.8 | 116 | 81 | 44.9 |
| 116 | 51.8 | 25.4 | 120 | 82 | 45.4 |
| 120 | 52.8 | 26 | 124 | 83 | 45.9 |
| 124 | 53.8 | 26.6 | 130 | 84 | 46.4 |
All measurements in CM
Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Blazers Measurements
What size should I wear?
| If this is your anatomical chest measurement in CM | This size should fit you best |
| 88 | 44 |
| 92 | 46 |
|
96 |
48 |
| 100 | 50 |
| 104 | 52 |
| 108 | 54 |
| 112 | 56 |
| 116 | 58 |
| 120 | 60 |
| 124 | 62 |
Size Conversions
| International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
| XXS | 44 | 34 | 88 |
| XS | 46 | 36 | 92 |
| S | 48 | 38 | 96 |
| M | 50 | 40 | 100 |
| L | 52 | 42 | 104 |
| XL | 54 | 44 | 108 |
| XXL | 56 | 46 | 112 |
| XXXL | 58 | 48 | 116 |
| 4XL | 60 | 50 | 120 |
| 5XL | 62 | 52 | 124 |
*Crane Brothers uses EU sizing for its tailoring
| Size | Shoulder width | Half back (taken below shoulder blades) | Waist | Back length | Inside sleeve length |
| 88 | 44.5 | 21.2 | 92 | 75 | 41.9 |
| 92 | 45.5 | 21.8 | 96 | 76 | 42.4 |
| 96 | 46.5 | 22.4 | 100 | 77 | 42.9 |
| 100 | 47.6 | 23 | 104 | 78 | 43.4 |
| 104 | 48.7 | 23.6 | 108 | 79 | 43.9 |
| 108 |
|
24.2 | 112 | 80 | 44.4 |
| 112 | 50.8 | 24.8 | 116 | 81 | 44.9 |
| 116 | 51.8 | 25.4 | 120 | 82 | 45.4 |
| 120 | 52.8 | 26 | 124 | 83 | 45.9 |
| 124 | 53.8 | 26.6 | 130 | 84 | 46.4 |
All measurements in CM
Adria Blazer Silk & Wool Basketweave - Light Grey
A mid grey blazer with a blue undertone. Wool is blended with Silk for added durability whilst retaining a softer handle or touch. This luxurious blazer will bring a new dimension to your smart casual wardrobe.
- Light floating canvas
- Soft shoulder
- Two-button closure
- Notched lapel
- Unlined
- Two side vents
- Welted breast pocket
- Patch hip pockets
- 55% Silk 45% Wool
Adria Blazer Silk & Wool Basketweave - Light Grey
Complete your details below and one of our team will be in touch.
A mid grey blazer with a blue undertone. Wool is blended with Silk for added durability whilst retaining a softer handle or touch. This luxurious blazer will bring a new dimension to your smart casual wardrobe.
- Light floating canvas
- Soft shoulder
- Two-button closure
- Notched lapel
- Unlined
- Two side vents
- Welted breast pocket
- Patch hip pockets
- 55% Silk 45% Wool
As worn with