Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Blazers Measurements
What size should I wear?
If this is your anatomical chest measurement in CM | This size should fit you best |
88 | 44 |
92 | 46 |
96 |
48 |
100 | 50 |
104 | 52 |
108 | 54 |
112 | 56 |
116 | 58 |
Size Conversions
International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
XXS | 44 | 34 | 88 |
XS | 46 | 36 | 92 |
S | 48 | 38 | 96 |
M | 50 | 40 | 100 |
L | 52 | 42 | 104 |
XL | 54 | 44 | 108 |
XXL | 56 | 46 | 112 |
XXXL | 58 | 48 | 116 |
*Crane Brothers uses EU sizing for its tailoring
Size | Shoulder width | Half back (taken below shoulder blades) | Waist | Back length | Inside sleeve length |
88 | 44.5 | 21.2 | 92 | 75 | 41.9 |
92 | 45.5 | 21.8 | 96 | 76 | 42.4 |
96 | 46.5 | 22.4 | 100 | 77 | 42.9 |
100 | 47.6 | 23 | 104 | 78 | 43.4 |
104 | 48.7 | 23.6 | 108 | 79 | 43.9 |
108 | 49.7 | 24.2 | 112 | 80 | 44.4 |
112 | 50.8 | 24.8 | 116 | 81 | 44.9 |
116 | 51.8 | 25.4 | 120 | 82 | 45.4 |
All measurements in CM
Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Blazers Measurements
What size should I wear?
If this is your anatomical chest measurement in CM | This size should fit you best |
88 | 44 |
92 | 46 |
96 |
48 |
100 | 50 |
104 | 52 |
108 | 54 |
112 | 56 |
116 | 58 |
Size Conversions
International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
XXS | 44 | 34 | 88 |
XS | 46 | 36 | 92 |
S | 48 | 38 | 96 |
M | 50 | 40 | 100 |
L | 52 | 42 | 104 |
XL | 54 | 44 | 108 |
XXL | 56 | 46 | 112 |
XXXL | 58 | 48 | 116 |
*Crane Brothers uses EU sizing for its tailoring
Size | Shoulder width | Half back (taken below shoulder blades) | Waist | Back length | Inside sleeve length |
88 | 44.5 | 21.2 | 92 | 75 | 41.9 |
92 | 45.5 | 21.8 | 96 | 76 | 42.4 |
96 | 46.5 | 22.4 | 100 | 77 | 42.9 |
100 | 47.6 | 23 | 104 | 78 | 43.4 |
104 | 48.7 | 23.6 | 108 | 79 | 43.9 |
108 | 49.7 | 24.2 | 112 | 80 | 44.4 |
112 | 50.8 | 24.8 | 116 | 81 | 44.9 |
116 | 51.8 | 25.4 | 120 | 82 | 45.4 |
All measurements in CM
Ecru Wool Silk & Linen Blazer
A new arrival for Spring/Summer, this blazer is a great option for warm weather. The jacket possess the comfort of linen, moisture absorbing qualities of wool combined with the lustre of silk. With a full canvas construction, soft shoulder pad and notch lapel with Milanese buttonhole, it has all the necessary sartorial touches. Finished off with patch pockets and cream horn buttons. If you're looking for somewhere to start in regards to styling, a white button-down shirt paired with cotton dress trousers and suede loafers make for a fine outfit.
- Soft shoulder
- Fully-canvassed construction
- Two-button closure
- Patch pockets on hips
- Welt breast pocket
- Cream horn buttons
- 50% linen, 40% wool, 10% silk
- Made in Italy
Size
- 48
- 50
- 52
- 54
- 56
- 58
- 43614746738932 | 48
- 43614746771700 | 50
- 43614746804468 | 52
- 43614746837236 | 54
- 43614746870004 | 56
- 43614746902772 | 58
Ecru Wool Silk & Linen Blazer
Complete your details below and one of our team will be in touch.
A new arrival for Spring/Summer, this blazer is a great option for warm weather. The jacket possess the comfort of linen, moisture absorbing qualities of wool combined with the lustre of silk. With a full canvas construction, soft shoulder pad and notch lapel with Milanese buttonhole, it has all the necessary sartorial touches. Finished off with patch pockets and cream horn buttons. If you're looking for somewhere to start in regards to styling, a white button-down shirt paired with cotton dress trousers and suede loafers make for a fine outfit.
- Soft shoulder
- Fully-canvassed construction
- Two-button closure
- Patch pockets on hips
- Welt breast pocket
- Cream horn buttons
- 50% linen, 40% wool, 10% silk
- Made in Italy