These measurements represent our house sizing block. If you have specific sizing requirements, get in touch and we can have your garments made to fit.
What size should I wear
If this is your anatomical chest measurement in CM | This size should fit you best |
88 | 37 |
92 | 38 |
96 |
39 |
100 | 40 |
104 | 41 |
108 | 42 |
112 | 43 |
116 | 44 |
International Sizing | EU Sizing* | UK/US sizing |
XXS | 37 | 14.5 |
XS | 38 | 15 |
S | 39 | 15.5 |
M | 40 | 16 |
L | 41 | 16.5 |
XL | 42 | 17 |
XXL | 43 | 17.5 |
XXXL | 44 | 18 |
*Crane Brothers uses EU sizing for its formal shirting and INT sizing for its casual shirting
Size | Collar | Shirt length | Chest | Waist | Hips | Cuff width | Shoulder width |
XS / 46 | 37 | 76 | 105 | 98 | 106 | 23.5 | 45 |
S / 48 | 38 | 76 | 108 | 101 | 109 | 23.5 | 45.5 |
39 | 76 | 111 | 104 | 112 | 24.5 | 46.5 | |
M / 50 | 40 | 76 | 114 | 107 | 115 | 24.5 | 47.5 |
41 | 77 | 117 | 110 | 118 | 25.5 | 48.5 | |
L / 52 | 42 | 77 | 120 | 113 | 121 | 25.5 | 49.5 |
43 | 77 | 123 | 116 | 124 | 26.5 | 50.5 | |
XL / 54 | 44 | 77 | 126 | 119 | 127 | 26.5 | 51.5 |
XXL / 56 | 46 | 78 | 129 | 121 | 130 | 26.5 | 52.5 |
All measurements in CM
Dusty Blue Flannel Check Button-Down Shirt
Complete your details below and one of our team will be in touch.
Beautiful to the touch and incredibly soft to wear, this dusty blue flannel check pairs well with beige and ecru chinos, denim and navy tailoring.